|
||||||||
Combined Record:
68-58 |
||||||||
Bowie (6-5, 4-1) |
San Antonio Reagan (10-1, 6-0) |
Westlake (9-2, 4-0) |
||||||
| Pflugerville | 14-7 |
SA Wagner | 31-37 |
Lake Travis | 7-35 |
|||
| Westwood | 10-31 |
SA O'Connor | 31-8 |
Abilene Cooper | 47-33 |
|||
| Round Rock | 35-31 |
Pflugerville | 28-10 |
A&M Consolidated | 39-29 |
|||
| Leander | 21-35 |
Alamo Heights | 21-17 |
Pflugerville | 45-14 |
|||
| Waco Midway | 10-21 |
SA Churchill | 52-14 |
New Braunfels | 21-24 |
|||
| Del Valle | 28-14 |
SA Lee | 42-14 |
Anderson | 43-7 |
|||
| Akins | 53-0 |
SA MacArthur | 52-13 |
Austin | 52-0 |
|||
| Austin | 41-0 |
SA Madison | 38-17 |
Del Valle | 55-7 |
|||
| Anderson | 18-14 |
SA Johnson | 42-21 |
Akins | 70-0 |
|||
| Westlake | 0-35 |
SA Roosevelt | 33-7 |
Bowie | 35-0 |
|||
| Westwood - Bidistrict | 20-52 |
New Braunfels - Bidistrict | 48-20 |
Round Rock - Bidistrict | 42-6 |
|||
| Corpus Christi Carroll - Area | Klein Oak - Area | |||||||
Akins (0-9, 0-5) |
Westwood (10-1, 5-1) |
McNeil (1-9, 0-6) |
||||||
| Hays Consolidated | 7-42 |
Cedar Park | 21-13 |
Bastrop | 26-21 |
|||
| McCallum | 7-37 |
Bowie | 31-10 |
Waco Midway | 27-51 |
|||
| Bastrop | cancelled |
Austin | 31-30 |
Bryan | 28-35 |
|||
| Connally | 6-52 |
San Antonio Lee | 38-7 |
Killeen | 6-35 |
|||
| Pflugerville | 7-42 |
Stony Point | 21-3 |
Round Rock | 34-38 |
|||
| Austin | 16-51 |
Pflugerville | 31-24 |
Stony Point | 17-23 |
|||
| Bowie | 0-53 |
McNeil | 38-7 |
Pflugerville | 28-40 |
|||
| Anderson | 6-41 |
Georgetown | 38-17 |
Westwood | 7-38 |
|||
| Westlake | 0-70 |
Leander | 7-14 |
Georgetown | 14-45 |
|||
| Del Valle | 13-49 |
Round Rock | 45-7 |
Leander | 21-45 |
|||
| Bowie - Bidistrict | 52-20 |
|||||||
| The Woodlands - Area | ||||||||
Georgetown (6-4, 2-4) |
Leander (8-3, 6-0) |
Round Rock (4-7, 3-3) |
||||||
| Harker Heights | 33-28 |
Desoto | 3-43 |
Waco Midway | 14-31 |
|||
| Temple | 62-51 |
Converse Judson | 14-21 |
Cibolo Steele | 0-30 |
|||
| Anderson | 43-12 |
Cedar Park | 16-18 |
Bowie | 31-35 |
|||
| Del Valle | 35-21 |
Bowie | 35-21 |
SA Roosevelt | 34-14 |
|||
| Leander | 14-40 |
Georgetown | 40-14 |
McNeil | 38-34 |
|||
| Round Rock | 20-45 |
Round Rock | 43-7 |
Georgetown | 45-20 |
|||
| Stony Point | 29-27 |
Stony Point | 35-10 |
Leander | 7-43 |
|||
| Pflugerville | 14-20 |
Pflugerville | 35-17 |
Stony Point | 44-28 |
|||
| Westwood | 17-38 |
Westwood | 14-7 |
Pflugerville | 41-42 |
|||
| McNeil | 45-14 |
McNeil | 45-21 |
Westwood | 7-45 |
|||
| Austin - Bidistrict | 35-14 |
Westlake - Bidistrict | 6-42 |
|||||
| Spring Westfield - Area | ||||||||
Stony Point (3-6, 2-4) |
Del Valle (2-9, 2-3) |
Spring Dekaney (9-2, 5-2) |
||||||
| Nuevo Leon (Mex.) | 16-14 |
Los Fresnos | 28-34 |
Fort Bend Marshall | 60-6 |
|||
| SA Wagner | 13-21 |
Connally | 28-31 |
Aldine Nimitz | 35-13 |
|||
| Monterrey Tech (Mex.) | cancelled |
Vista Ridge | 0-27 |
College Park | 41-14 |
|||
| Desoto | 7-42 |
Georgetown | 21-35 |
Spring | 41-15 |
|||
| Westwood | 3-21 |
Killeen | 12-58 |
Klein Collins | 42-31 |
|||
| McNeil | 23-17 |
Bowie | 14-28 |
Klein Oak | 6-38 |
|||
| Georgetown | 27-29 |
Anderson | 20-26 |
Tomball | 41-39 |
|||
| Leander | 10-35 |
Westlake | 7-55 |
Klein | 42-10 |
|||
| Round Rock | 28-44 |
Austin | 48-38 |
Klein Forest | 56-35 |
|||
| Pflugerville | 35-7 |
Akins | 49-13 |
Spring Westfield | 31-38 |
|||
| Pflugerville - Bidistrict | 7-28 |
College Park - Bidistrict | 27-21 |
|||||
| Pflugerville - Area | ||||||||