<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pflugerville Panthers Football</title>
	<atom:link href="http://www.pvillepanthers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pvillepanthers.com</link>
	<description>Covering Pflugerville High School Football since 2003</description>
	<lastBuildDate>Sat, 12 Nov 2011 23:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Area Playoffs: Pflugerville Spring Dekaney</title>
		<link>http://www.pvillepanthers.com/?p=501</link>
		<comments>http://www.pvillepanthers.com/?p=501#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=501</guid>
		<description><![CDATA[AREA PLAYOFFS: Pflugerville vs Spring Dekaney, Saturday 2pm at Bulldog Stadium in Waller View Larger Map]]></description>
			<content:encoded><![CDATA[<p>AREA PLAYOFFS: Pflugerville vs Spring Dekaney, Saturday 2pm at Bulldog Stadium in Waller</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Pflugerville,+TX&amp;daddr=19306+Stokes+Rd+Waller,+TX+77484&amp;geocode=Fcp30AEd3G8u-ilPhHH_tM1EhjHgy75kewQRyA%3BFYKdygEdpoxI-ilPHI0aZs1GhjHR81m-iWnstg&amp;aq=0&amp;sll=30.44453,-97.505722&amp;sspn=0.203638,0.4422&amp;vpsrc=6&amp;hl=en&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=30.249577,-96.756592&amp;spn=3.32134,4.669189&amp;z=7&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Pflugerville,+TX&amp;daddr=19306+Stokes+Rd+Waller,+TX+77484&amp;geocode=Fcp30AEd3G8u-ilPhHH_tM1EhjHgy75kewQRyA%3BFYKdygEdpoxI-ilPHI0aZs1GhjHR81m-iWnstg&amp;aq=0&amp;sll=30.44453,-97.505722&amp;sspn=0.203638,0.4422&amp;vpsrc=6&amp;hl=en&amp;mra=ls&amp;ie=UTF8&amp;t=h&amp;ll=30.249577,-96.756592&amp;spn=3.32134,4.669189&amp;z=7" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pflugerville 28 &#8211; Del Valle 7</title>
		<link>http://www.pvillepanthers.com/?p=502</link>
		<comments>http://www.pvillepanthers.com/?p=502#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=502</guid>
		<description><![CDATA[Panthers score 28 unanswered to win the bidistrict playoffs.  They will play the winner of : Spring Dekaney (8-2) v. TW College Park (6-4), Saturday, 11/12, 2 pm, Woodforest Bank Stadium]]></description>
			<content:encoded><![CDATA[<p>Panthers score 28 unanswered to win the bidistrict playoffs.  They will play the winner of :</p>
<p>Spring Dekaney (8-2) v. TW College Park (6-4), Saturday, 11/12, 2 pm, Woodforest Bank Stadium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pflugerville Playoff Information</title>
		<link>http://www.pvillepanthers.com/?p=499</link>
		<comments>http://www.pvillepanthers.com/?p=499#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=499</guid>
		<description><![CDATA[The Pflugerville Panthers will begin play in the 2011 Class 5A Division II Playoffs on Friday night at 7:30 p.m. against the Del Valle Cardinals on the road at Veterans Stadium.  Pflugerville finished in third place in District 16-5A, as did Del Valle of District 15-5A.  The winner will take on either Spring Dekaney or [...]]]></description>
			<content:encoded><![CDATA[<p>The Pflugerville Panthers will begin play in the 2011 Class 5A Division II Playoffs on Friday night at 7:30 p.m. against the Del Valle Cardinals on the road at Veterans Stadium.  Pflugerville finished in third place in District 16-5A, as did Del Valle of District 15-5A.  The winner will take on either Spring Dekaney or The Woodlands College Park.</p>
<p>The other 16-5A playoff matchups are: Leander vs Austin High (also in the Division II bracket); in the Division I bracket, Westlake will take on Round Rock while Bowie faces Westwood.</p>
<p>Pflugerville ISD also have two other playoff representitives in Connally and Hendrickson.  Both will begin play in the 4A Division I playoffs.  The Cougars will play Waxahachie (8-2), 7:30 p.m. on Thursday at Waco ISD Stadium.  The Hawks face West Mesquite (5-5), 7:30 p.m. on Friday at Waco Midway Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stats round up for Week 9</title>
		<link>http://www.pvillepanthers.com/?p=496</link>
		<comments>http://www.pvillepanthers.com/?p=496#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=496</guid>
		<description><![CDATA[Here are the offensive Stats for Pflugerville through 9 games.  These are among the leaders in Class 5A for Central Texas Passing: Blain Kruemcke.  1020 yards, 8 TD, 4 Int. Rushing: Adrian Dilworth &#8211; 152 carries for 885 yards Brandon Woodward &#8211; 48 carries for 370 yards Devonte Broussard &#8211; 15 carries for 208 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the offensive Stats for Pflugerville through 9 games.  These are among the leaders in Class 5A for Central Texas</p>
<p><strong>Passing:</strong></p>
<ul>
<li>Blain Kruemcke.  1020 yards, 8 TD, 4 Int.</li>
</ul>
<p><strong>Rushing: </strong></p>
<ul>
<li>Adrian Dilworth &#8211; 152 carries for 885 yards</li>
<li>Brandon Woodward &#8211; 48 carries for 370 yards</li>
<li>Devonte Broussard &#8211; 15 carries for 208 yards</li>
</ul>
<p><strong>Receiving:</strong></p>
<ul>
<li>Elvin Iloka &#8211; 22 receptions for 384 yards</li>
<li>Devonte Broussard &#8211; 16 receptions for 285 yards</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers shock The Rock; Clinch Playoffs</title>
		<link>http://www.pvillepanthers.com/?p=494</link>
		<comments>http://www.pvillepanthers.com/?p=494#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=494</guid>
		<description><![CDATA[Pflugerville looked poised to get a W at the end of regulation after a wild fourth quarter but fumbled the ball. But they came up big in overtime scoring on their opening possession and then stopping a game wining two point conversion by Round Rock to preserve the victory, 42-41. The Panthers will likely face [...]]]></description>
			<content:encoded><![CDATA[<p>Pflugerville looked poised to get a W at the end of regulation after a wild fourth quarter but fumbled the ball. But they came up big in overtime scoring on their opening possession and then stopping a game wining two point conversion by Round Rock to preserve the victory, 42-41. </p>
<p>The Panthers will likely face Anderson in two weeks. Pflugerville returns home to face Stony Point on Senior Night</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 16-5A Championship and Playoff Scenarios</title>
		<link>http://www.pvillepanthers.com/?p=489</link>
		<comments>http://www.pvillepanthers.com/?p=489#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=489</guid>
		<description><![CDATA[Westwood and Leander are both undefeated in District 16-5A. They play this week for at least a share of the District Championship. If either team wins both of their remaining games, that team will be the undisputed District Champion. However, Round Rock could also claim a share of the District championship if they win out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Westwood and Leander </strong>are both undefeated in District 16-5A.  They play  this week for at least a share of the District Championship.  If either team wins both of their remaining games, that team will be the undisputed District Champion.  However, Round Rock  could also claim a share of the District championship if they win out  and Leander beats Westwood.</p>
<p><strong>Westwood, Leander and Round Rock </strong>have all clinched one of the four playoff berths in the State Championships.  McNeil and Georgetown have been eliminated from playoff contention.  McNeil will finish last and Georgetown cannot win a tiebreaker over Pflugerville due to a head to head loss.</p>
<p><strong>Pflugerville </strong>can clinch a playoff berth with a win over Round Rock or Stony Point.</p>
<p><strong></strong></p>
<p><strong>Stony Point</strong> can clinch a playoff berth with a win over Pflugerville AND have Georgetown lose to McNeil and have Pflugerville lose to Round Rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers pluck the Eagles</title>
		<link>http://www.pvillepanthers.com/?p=488</link>
		<comments>http://www.pvillepanthers.com/?p=488#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=488</guid>
		<description><![CDATA[Pflugerville took the longest road trip in 16-5A up to Georgetown&#8217;s new stadium to take on the Eagles. The panthers took an early lead and held on at the end for a 20-14 victory. Pflugerville got an outstanding effort from all phases, but particularly the defense. They took the ball away on several occasions and [...]]]></description>
			<content:encoded><![CDATA[<p>Pflugerville took the longest road trip in 16-5A up to Georgetown&#8217;s new stadium to take on the Eagles. The panthers took an early lead and held on at the end for a 20-14 victory. </p>
<p>Pflugerville  got an outstanding effort from all phases, but particularly the defense. They took the ball away on several occasions and sealed the victory with a late fumble recovery. </p>
<p>Pflugerville improves to 2-1 in district; Georgetown falls to 1-3. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers knock off McNeil</title>
		<link>http://www.pvillepanthers.com/?p=487</link>
		<comments>http://www.pvillepanthers.com/?p=487#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=487</guid>
		<description><![CDATA[After highway robbery last week at Westwood the Pflugerville Panthers bounced back and beat the Mavs 40-28.]]></description>
			<content:encoded><![CDATA[<p>After highway robbery last week at Westwood the Pflugerville Panthers bounced back and beat the Mavs 40-28. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Wuz Robbed</title>
		<link>http://www.pvillepanthers.com/?p=486</link>
		<comments>http://www.pvillepanthers.com/?p=486#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season kicks off on Friday</title>
		<link>http://www.pvillepanthers.com/?p=483</link>
		<comments>http://www.pvillepanthers.com/?p=483#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.pvillepanthers.com/?p=483</guid>
		<description><![CDATA[The Pflugerville Panthers football teams kicks off the 2011 season this Friday night, August 27 at 7:30.  They will travel to Burger Stadium to face the Bowie Bulldogs in a non-district tilt. Pflugerville looks to rebound from a disapointing 2010 campaign that saw them miss the playoffs for only the third time since 1996. Bowie [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Pflugerville Panthers</strong> football teams kicks off the 2011 season this Friday night, August 27 at 7:30.  They will travel to Burger Stadium to face the Bowie Bulldogs in a non-district tilt.</p>
<p><strong>Pflugerville looks to rebound</strong> from a disapointing 2010 campaign that saw them miss the playoffs for only the third time since 1996.</p>
<p><strong>Bowie finished the 2010 with an 8-5 record</strong> and reached the third round of the playoffs for the first time in school history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvillepanthers.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

